Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 13, 2021 | 3:00 pm | MTN Elite One Pool A | 2020/2021 | 18 | 93' |
PWD
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
27 | Anslem Liiwong Yenika 2 | Attacker | 0 | 0 | 0 | 0 |
23 | Azhe Colins Ndeh 4 | Midfielder | 0 | 0 | 0 | 0 |
2 | Billy Samin Billy 27 | Defender | 0 | 0 | 0 | 0 |
18 | Boung Joel Ondoua | Defender | 0 | 0 | 1 (68') | 0 |
24 | Brian Nyaba | Defender | 0 | 0 | 0 | 0 |
21 | Chem Herbert 11 | Midfielder | 0 | 0 | 0 | 0 |
27 | Enyegue Francois 9 | Midfielder | 1 (55') | 1 | 0 | 0 |
3 | Laiver Burinyuy Derick | Defender | 0 | 0 | 0 | 0 |
9 | Mohamed Aboubakar 27 | Midfielder | 0 | 0 | 0 | 0 |
15 | Moluh Mounta | Midfielder | 2 (3', 60') | 0 | 0 | 0 |
8 | Ngondi Bomba Vincent Paul | Midfielder | 0 | 0 | 0 | 0 |
11 | Tchaoua Leger 21 | Midfielder | 0 | 0 | 0 | 0 |
Ground
Yosa Stadium-Bda |
---|