Recap
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
PWD | 1 | 0 | 1 | Win |
Stade Renard | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 2, 2021 | 3:00 pm | MTN Elite One Pool A | 2020/2021 | 10 | 90' |
PWD
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
23 | Azhe Colins Ndeh | Midfielder | 0 | 0 | 0 | 0 |
2 | Billy Samin Billy | Defender | 0 | 0 | 0 | 0 |
24 | Brian Nyaba | Defender | 0 | 0 | 0 | 0 |
27 | Enyegue Francois | Midfielder | 0 | 0 | 0 | 0 |
7 | John Paul Nzo Ngong | Winger | 0 | 0 | 0 | 0 |
9 | Mohamed Aboubakar | Midfielder | 1 (5') | 0 | 0 | 0 |
15 | Moluh Mounta | Midfielder | 0 | 0 | 0 | 0 |
8 | Ngondi Bomba Vincent Paul | Midfielder | 0 | 0 | 0 | 0 |
11 | Tchaoua Leger | Midfielder | 0 | 1 | 0 | 0 |
27 | Anslem Liiwong Yenika | Attacker | 0 | 0 | 0 | 0 |
Ground
Yosa Stadium-Bda |
---|