Recap
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Union Douala | 2 | 0 | 2 | Win |
PWD | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 9, 2021 | 4:00 pm | Elite One Pool A | 2020/2021 | 11 | 95' |
Video
PWD
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
27 | Anslem Liiwong Yenika | Attacker | 0 | 0 | 0 | 0 |
2 | Billy Samin Billy | Defender | 0 | 0 | 1 (29') | 0 |
18 | Boung Joel Ondoua | Defender | 0 | 0 | 0 | 0 |
27 | Enyegue Francois | Midfielder | 0 | 0 | 0 | 0 |
7 | John Paul Nzo Ngong 22 | Winger | 0 | 0 | 0 | 0 |
9 | Mohamed Aboubakar 25 | Midfielder | 0 | 0 | 0 | 0 |
15 | Moluh Mounta 6 | Midfielder | 0 | 0 | 0 | 0 |
8 | Ngondi Bomba Vincent Paul | Midfielder | 0 | 0 | 0 | 0 |
11 | Tchaoua Leger | Midfielder | 0 | 0 | 0 | 0 |
Ground
Douala Reunification Stadium |
---|